Property Attributes
- MLS#50206277
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaHarrison
- NeighborhoodMetes & Bounds
- Zip48625
- StyleRanch
- Year Built2005
- Taxes$ 3730
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1.82 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Very well cared for custom built home in the City of Harrison but with a country feel. The sellers had this home built for them in 2005 and have cared for it since. The home boasts an open floor plan, the kitchen has can lighting, large island/snack bar, there are 2 large bedrooms with the primary having 2 walk-in closets and it's own full bath, interior is trimmed in oak with oak doors, main floor laundry hook up, 2 car attached garage and a 24x40 drive through pole barn, large covered front porch, large deck off the dining room, partially fenced back yard, sprinkler hoses for the flower beds, sidewalks and a concrete drive. There is a full unfinished basement that has an egress window that if needed a third bedroom could be framed in and finished. All this on approximately 1.82 acres in a desirable part of the City of Harrison and backing up to privately owned wooded vacant acreage.
| Price History | |
|---|---|
| 5/4/2026 | Listed $299,900 |
| 7/11/2026 | 4$289,900 |
General Features
| Heating | Forced Air,Humidifier |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| Subdivision | Metes & Bounds |
| Water Heater | Gas |
| Style | Ranch |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Connected,Electricity Connected,Internet DSL Available,Natural Gas Connected |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Harrison (18019) |
| Primary City | Harrison |
| Directions | BUS127 to M61 W to Byfield N and follow around to home on right |
| City | Harrison |
| School District | Harrison Community Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,Rural Development,VA |
| Legal Description | Split from Parcel #070-020-100-12 See Document Section,too lengthy for this field. |
| DOM | 137 |
| Postal Code | 48625 |
| Price Per Sq Ft Total AG | 185.83 |
| Public Remarks | Very well cared for custom built home in the City of Harrison but with a country feel. The sellers had this home built for them in 2005 and have cared for it since. The home boasts an open floor plan |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Egress/Daylight Windows,Poured,Sump Pump,Unfinished |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Living Room Length | 21 |
| Bedroom 2 Width | 12 |
| Laundry Room Length | 8 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 13 |
| Living Room Width | 14 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1560 |
| Above Grade SqFt | 1560 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 1560 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Patio,Porch |
| Frontage | 224 |
| Garage Dimensions | 24x24,24x40 |
| Lot Size Area | 1.82 |
| Pool (Y/N) | No |
| Lot Dimensions | 224x314x223x343 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested