Property Attributes
- MLS#50218089
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodSylvan Acres
- Zip48642
- StyleContemporary
- Year Built1997
- Taxes$ 6121
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2817
- Lot Size0.34 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Welcome home to this beautifully maintained 4-bedroom, 3.5-bath home offering over 3,800 sqft of finished living space. The main floor features a dedicated office, formal living and dining rooms, and a spacious family room with 12 ft vaulted ceilings, a gas fireplace, custom built-ins, and a charming window seat with storage. The modern kitchen boasts a large island, abundant cabinetry, stainless steel appliances, and a sleek motion-sensing vent hood. A spacious laundry room with plenty of cabinets adds everyday convenience. Upstairs offers four generously sized bedrooms and two full baths, including a private primary suite with a walk-in closet and ensuite bath. Oversized windows fill the home with natural light, and one bedroom features a beautiful cathedral ceiling. The finished lower level includes a large recreation room, home gym or media room, wet bar, full bath, and an oversized egress window—perfect for entertaining or extended living. Relax on the covered front porch or enjoy the oversized deck overlooking the professionally landscaped, fully fenced backyard with a storage shed. The 3.5-car garage offers convenient basement access. Major updates include a new roof (2021), new furnace and central A/C (2024), newer kitchen hood and dishwasher. Conveniently located near schools, shopping, and dining, this exceptional home is a must-see! Call for your private tour TODAY!
| Price History | |
|---|---|
| 8/11/2026 | Listed $449,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage,Basement Access,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1997 |
| Parking | 3 or More Spaces,Garage,Lighted,Paved Driveway |
| Subdivision | SYLVAN ACRES |
| Water Heater | Gas |
| Style | Contemporary |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Basement Full Bath,Bonus Room,Breakfast Nook/Room,Entry,Family Room,First Floor Laundry,Living Room,Home Office,First Flr Lavatory,Primary Bdrm Suite,Formal Dining Room,Recreation Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26006 |
| Virtual Tour | https://my.matterport.com/show/?m=FYBJHmhJT81 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Agent First Name | Miaomiao (Ava) |
| Agent Last Name | Dong |
| DOM | 38 |
| Postal Code | 48640 |
| Listing Agent | 290870 |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Cathedral/Vaulted Ceiling,Hardwood Floors,Sump Pump,Window Treatment(s) |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Egress/Daylight Windows,Finished,Full,Interior Access,Poured,Sump Pump |
| Bedroom 1 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 13 |
| Family Room Length | 24 |
| Laundry Room Width | 9 |
| Family Room Width | 14 |
| Living Room Length | 12 |
| Bedroom 4 Width | 17 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 8 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 13 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1529 |
| Above Grade SqFt | 2817 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 11 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 3801 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 12 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Lawn Sprinkler,Porch,Fence Owned,Sidewalks,Street Lights |
| Frontage | 105 |
| Lot Size Area | 0.34 |
| Pool (Y/N) | No |
| Lot Dimensions | 105x139 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 3.5 |
| Roads | Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested