Property Attributes
- MLS#80073620
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityMount Pleasant
- AreaMount Pleasant
- Neighborhoodcrowleys addition
- Zip48858
- StyleRanch
- Year Built1935
- Taxes$ 5428
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.68 Acres
Data Source:
Bay County REALTOR® Association
Property Description
This property comes with 2 houses... both are Licensed with the City as rentals. The main house could be used as your primary living quarters, 1.5 story home, with 4 bedroom 2 bath home, 1404 sq ft and the second one is a ranch, 752 sq ft with 2 bedroom 1 bath... Total sq ft is 2156 for both homes. There was no income/ expenses generated because it was family occupied.. Taxes are based upon non homestead. Close to CMU and local grocery stores, parks, hospitals and restaurants. Call to schedule your showing.
| Price History | |
|---|---|
| 9/16/2026 | Listed $249,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C,Exhaust Fan |
| Possession | Negotiable (Possession) |
| Fireplaces | Wood Stove,Electric Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Disposal,Range/Oven,Refrigerator |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1935 |
| Parking | Garage |
| Subdivision | crowley's addition |
| Style | Ranch |
| County | Isabella |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 23 |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Multi-Family,Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Entry,Formal Dining Room |
| Structure Style | 1 1/2 Story |
| Primary City | Mount Pleasant |
| Directions | FROM MISSION HEAD EAST ON HIGH STREET...TO HOUSE... NORTH SIDE OF THE STREET |
| City | Mount Pleasant |
| School District | Mt Pleasant City School District |
| Originating MLS | Central Michigan Association of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | ASSESSORS PLAT #6 LOT 3 |
| DOM | 4 |
| Postal Code | 48858 |
| Price Per Sq Ft Total AG | 177.99 |
| Public Remarks | This property comes with 2 houses... both are Licensed with the City as rentals. The main house could be used as your primary living quarters,1.5 story home,with 4 bedroom 2 bath home,1404 sq ft and |
Interior Features
| Family Room Level | Main |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | MI Basement |
| Bedroom 1 Level | Main |
| Laundry Room Level | Lower |
| Kitchen Length | 12 |
| Family Room Length | 10 |
| Family Room Width | 12 |
| Living Room Length | 14 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 13 |
| Kitchen Width | 8 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 438 |
| Above Grade SqFt | 1404 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2156 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch,Sidewalks |
| Lot Size Area | 0.68 |
| Lot Dimensions | 299x99 |
| OUT BUILDINGS | Guest House |
| Garage # of Car | 2 |
| Water Features | None |
| FOUNDATION TYPE | Michigan Basement |
| SEWER/SEPTIC | Community |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested