Property Attributes
- MLS#50176224
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaHayes Twp
- NeighborhoodWoodstock
- Zip48625
- StyleSaltbox
- Year Built1980
- Taxes$ 1411
- Price$ 165,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.33 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Beach Life Beckons! Just a short stroll to the sandy shores of all-sports Arnold Lake, this inviting four-bedroom, one-bath home sits on a roomy double lot - perfect for those who love lake days and backyard nights. Step inside to a cheerful kitchen and dining area that makes guests feel instantly at home. There’s even a convenient coat closet near the entry with plenty of space for a bench - ideal for kicking off your flip-flops after a day at the beach. The heart of the home is a spacious living room with soaring ceilings and elegant French doors that open to the backyard - your future hangout spot for grilling, games, or stargazing. Three main-floor bedrooms and a full bath offer comfort and flexibility for family or guests, while the upper-level primary suite is a private escape, complete with three closets for all your beachwear and cozy sweaters. Need storage for lake toys and tools? You’re covered with the detached 16x20 garage. Whether you’re looking for a year-round residence or a seasonal getaway, this beach-access beauty is ready to welcome you home!
| Price History | |
|---|---|
| 5/28/2025 | Listed $174,900 |
| 10/31/2025 | 4$168,500 |
| 9/2/2026 | 3$165,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | None (Appliances) |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1980 |
| Subdivision | Woodstock |
| Water Heater | Gas |
| Style | Saltbox |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | wlha.info |
| New Construction Y/N | No |
| Associated Document Count | 5 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,Living Room |
| Fee Amount | 45 |
| Fee Schedule | Optional |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Harrison |
| Directions | E on Townline Lake Rd to Ball L to Hamilton L to Southwood L to Knollwood R |
| City | Harrison |
| School District | Harrison Community Schools |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | Lots 80 and 81 Woodstock Sub |
| DOM | 480 |
| Postal Code | 48625 |
| Price Per Sq Ft Total AG | 86.16 |
| Public Remarks | Beach Life Beckons! Just a short stroll to the sandy shores of all-sports Arnold Lake,this inviting four-bedroom,one-bath home sits on a roomy double lot - perfect for those who love lake days and ba |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | None (Basement) |
| Bedroom 1 Level | Upper |
| Laundry Room Level | Main |
| Kitchen Length | 8 |
| Laundry Room Width | 5 |
| Living Room Length | 12 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 4 |
| Dining Room Width | 17 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 9 |
| Living Room Width | 24 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 9 |
| Kitchen Width | 18 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 16 |
| Office Length | 7 |
| Office Width | 13 |
| Above Grade SqFt | 1915 |
| Basement Y/N | No |
| Library/Den Length | 7 |
| Library/Den Level | Upper |
| Library/Den Width | 13 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Laminate |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1915 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 120 |
| Body of Water | Arnold Lake |
| Garage Dimensions | 16x25 |
| Lot Size Area | 0.33 |
| Pool (Y/N) | No |
| Lot Dimensions | 120x120 |
| Garage # of Car | 1.5 |
| Water Features | All Sports Lake,Lake/River Access,Beach Access,Interior Lake |
| Roads | City/County,Gravel |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested