Property Attributes
- MLS#80068104
- TypeSingle Family
- Listing Status Active
- CountyARENAC
- CityAu Gres
- AreaAu Gres Twp
- NeighborhoodWilliams Meadowbrook #1
- Zip48703
- Style
- Year Built1975
- Taxes$ 6212
- Price$ 289,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A spacious 3 bedroom, 2 bath home w/ almost 62' of frontage along the Au Gres River that leads out to Lake Huron! Recent updates include a new roof on the house and garage, new garage doors, flooring, renovated bathrooms, windows, appliances, updated living and family room areas, natural gas water heater, etc! The main level offers a bedroom, bathroom, laundry, and two living spaces for comfort and convenience! Enjoy the coziness offered by the glow and warmth of the wood burning fireplace in the living and then the tremendous river views from the spacious family room w/ three door walls and large windows! The upstairs feature a two bedrooms and a bath with one of the bedrooms having a great view of the river and a private indoor balcony. Outside there's a large semi-wraparound deck that leads out to the river's edge with a steel seawall w/ foldable dock, riverside decking, and a firepit area. For storage there's a 2 car detached garage w/ power. The water is calling!!
| Elementary School | Middle School | High School |
|---|---|---|
| AuGres-Sims Elementary School | AuGres-Sims Middle/High School | AuGres-Sims Middle/High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $339,000 |
| 6/2/2026 | 6$319,999 |
| 7/14/2026 | 7$299,999 |
| 9/21/2026 | 4$289,999 |
General Features
| Heating | Baseboard,Hot Water |
|---|---|
| Kitchen Level | Main |
| Possession | Within 30 Days |
| Garage | Detached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Parking | Garage |
| Subdivision | Williams Meadowbrook #1 |
| Water Heater | Gas |
| County | Arenac |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 24 |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| ROOMS | Great Room |
| Structure Style | 2 Story |
| Area | Au Gres Twp (06003) |
| Primary City | Au Gres |
| Directions | From Au Gres: US-23 to S on Water St to E on Michigan Avenue to S on Detroit St curving into Au Gres River Drive to property. |
| High School | AuGres-Sims Middle/High School |
| City | Au Gres |
| School District | Au Gres Sims School District |
| Originating MLS | Northeastern Michigan Board of R |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Elementary School | AuGres-Sims Elementary School |
| Middle School | AuGres-Sims Middle/High School |
| Legal Description | LOT 23 WILLIAMS MEADOWBROOK #1 |
| DOM | 133 |
| Postal Code | 48703 |
| Price Per Sq Ft Total AG | 154.58 |
| Public Remarks | A spacious 3 bedroom,2 bath home w/ almost 62' of frontage along the Au Gres River that leads out to Lake Huron! Recent updates include a new roof on the house and garage,new garage doors,flooring |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Skylights |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Outside Entrance |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Main |
| Kitchen Length | 7 |
| Family Room Length | 28 |
| Laundry Room Width | 8 |
| Family Room Width | 12 |
| Living Room Length | 15 |
| Bedroom 2 Width | 17 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 16 |
| Living Room Width | 17 |
| Bedroom 3 Length | 17 |
| Dining Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1876 |
| Basement Y/N | No |
| Total SqFt Finished | 1876 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 61 |
| Body of Water | AuGres River |
| Lot Size Area | 0.19 |
| Lot Dimensions | 61x138x58x147 |
| Garage # of Car | 2 |
| Water Features | River Frontage,Water View,Waterfront |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Community |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested