Property Attributes
- MLS#50221534
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityHarrison
- AreaHayes Twp
- NeighborhoodLakepoint Subdivision
- Zip48625
- StyleRanch
- Taxes$ 411
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
2 bedroom 1 bath home with access to a sandy beach on All-Sport Arnold Lake. The home has knotty pine finishes in the living room, eat-in kitchen, walk-in shower and laundry hook ups in the bathroom. This home is situated on a paved, county maintained street, has a 1 car detached, insulated garage, and a storage shed in the back yard for extra storage. A sale will be contingent on the seller finding adequate housing.
| Price History | |
|---|---|
| 9/11/2026 | Listed $89,900 |
General Features
| Heating | Space Heater,Wall Heat |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | Close Plus 31-60 Days |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Subdivision | Lakepoint Subdivision |
| Water Heater | Electric |
| Style | Ranch |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Electric | 100 Amp Service,Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Connected,Propane Tank Leased,Internet DSL Available |
| Manufactured Y/N | No |
| ROOMS | Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Hayes Twp (18010) |
| Primary City | Harrison |
| Directions | BUS127 to Townline Lk Rd E to Ball N to Cranberry Lk Rd E to Hamilton N to Southwood E to home on right |
| City | Harrison |
| School District | Harrison Community Schools |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Lot 66 Lakepoint Subdivision |
| DOM | 7 |
| Postal Code | 48625 |
| Price Per Sq Ft Total AG | 94.83 |
| Internet Remarks | Listing Agent: JOHN CARLSTROM Broker: HARRISON REALTY INC.: 2 bedroom 1 bath home with access to a sandy beach on All-Sport Arnold Lake. The home has knotty pine finishes in the living room |
| Public Remarks | 2 bedroom 1 bath home with access to a sandy beach on All-Sport Arnold Lake. The home has knotty pine finishes in the living room,eat-in kitchen |
Interior Features
| Living Room Level | Main |
|---|---|
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 13 |
| Living Room Length | 17 |
| Bedroom 2 Width | 11 |
| Bedroom 2 Length | 17 |
| Living Room Width | 14 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 948 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 948 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 4 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 60 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x154x63x124 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1 |
| Water Features | Beach Access |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested